| Honved | The Draw | Erzsebeti SMTK |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Honved | Draw | Erzsebeti SMTK |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Honved | The Draw | Erzsebeti SMTK |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Honved | Handicap Draw | Erzsebeti SMTK |
|---|---|---|
| Honved | Erzsebeti SMTK | No Goals |
|---|---|---|
| Honved | Draw | Erzsebeti SMTK |
|---|---|---|