| Fram | Draw | IF Vestri |
|---|---|---|
| Fram | The Draw | IF Vestri |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Fram | Draw | IF Vestri |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Fram | The Draw | IF Vestri |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Fram | Handicap Draw | IF Vestri |
|---|---|---|
| Fram | IF Vestri | No Goals |
|---|---|---|
| Fram | Draw | IF Vestri |
|---|---|---|