| FC Machida | Draw | Iwate Grulla Morioka |
|---|---|---|
| FC Machida | The Draw | Iwate Grulla Morioka |
|---|---|---|
| FC Machida | Draw | Iwate Grulla Morioka |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| FC Machida | The Draw | Iwate Grulla Morioka |
|---|---|---|
| FC Machida | Iwate Grulla Morioka | No Goals |
|---|---|---|