| Kyoto | Draw | Kobe |
|---|---|---|
| Kyoto | The Draw | Kobe |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Kyoto | Draw | Kobe |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| First | Anytime | |
|---|---|---|
| Rafael Elias | ||
| Marco Tulio | ||
| Daiju Sasaki | ||
| Yoshinori Muto | ||
| Ren Komatsu | ||
| Masaya Okugawa | ||
| Yuya Osako |
| Kyoto | The Draw | Kobe |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Kyoto | Handicap Draw | Kobe |
|---|---|---|
| Kyoto | Kobe | No Goals |
|---|---|---|
| Kyoto | Draw | Kobe |
|---|---|---|