FC Machida | Draw | Shimizu |
---|---|---|
FC Machida | Draw | Shimizu |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Machida | Draw | Shimizu |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mitch Duke | ||
Kanji Kuwayama | ||
Oh Se-hun | ||
Shota Fujio | ||
Yuki Nakashima | ||
Yuki Soma | ||
Takuma Nishimura |
FC Machida | Draw | Shimizu |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Machida | Handicap Draw | Shimizu |
---|---|---|
FC Machida | Handicap Draw | Shimizu |
---|---|---|
FC Machida | Shimizu | No Goals |
---|---|---|
FC Machida | Draw | Shimizu |
---|---|---|
FC Machida | Shimizu |
---|---|