| Kibi International University (W) | Draw | Gunma FC White Star (W) |
|---|---|---|
| Kibi International Univ | The Draw | Gunma FC White Star (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Kibi International Univ | Draw | Gunma FC White Star (W) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Kibi International Univ | The Draw | Gunma FC White Star (W) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Kibi International University (W) | Handicap Draw | Gunma FC White Star (W) |
|---|---|---|
| Kibi International University (W) | Gunma FC White Star (W) | No Goals |
|---|---|---|
| Kibi International University (W) | Draw | Gunma FC White Star (W) |
|---|---|---|