| Kairat Almaty | Draw | FK Kaspyi Aktau |
|---|---|---|
| Kairat Almaty | The Draw | FK Kaspyi Aktau |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Kairat Almaty | Draw | FK Kaspyi Aktau |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Kairat Almaty | The Draw | FK Kaspyi Aktau |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Kairat Almaty | Handicap Draw | FK Kaspyi Aktau |
|---|---|---|
| Kairat Almaty | FK Kaspyi Aktau | No Goals |
|---|---|---|
| Kairat Almaty | Draw | FK Kaspyi Aktau |
|---|---|---|