Posta Rangers | Draw | Bidco United |
---|---|---|
Posta Rangers | The Draw | Bidco United |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Posta Rangers | Draw | Bidco United |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Posta Rangers | The Draw | Bidco United |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Posta Rangers | Handicap Draw | Bidco United |
---|---|---|
Posta Rangers | Bidco United | No Goals |
---|---|---|