Posta Rangers | Draw | Naivas |
---|---|---|
Posta Rangers | Draw | Naivas |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Posta Rangers | Draw | Naivas |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Posta Rangers | Draw | Naivas |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Posta Rangers | Handicap Draw | Naivas |
---|---|---|
Posta Rangers | Naivas | No Goals |
---|---|---|