| FC Wiltz 71 | Draw | Progres Niedercorn |
|---|---|---|
| FC Wiltz 71 | The Draw | Progres Niedercorn |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| FC Wiltz 71 | Draw | Progres Niedercorn |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| FC Wiltz 71 | The Draw | Progres Niedercorn |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| FC Wiltz 71 | Handicap Draw | Progres Niedercorn |
|---|---|---|
| FC Wiltz 71 | Progres Niedercorn | No Goals |
|---|---|---|
| FC Wiltz 71 | Draw | Progres Niedercorn |
|---|---|---|