| Necaxa | Draw | Tijuana |
|---|---|---|
| Necaxa | The Draw | Tijuana |
|---|---|---|
| Necaxa | Draw | Tijuana |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Necaxa | Draw | Tijuana |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Josef Martinez | ||
| Julian Carranza | ||
| Tomas Badaloni | ||
| Bryan Casas | ||
| Shamar Nicholson | ||
| Diego Abreu | ||
| Israel Tello |
| Necaxa | Draw | Tijuana |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Necaxa | Handicap Draw | Tijuana |
|---|---|---|
| Necaxa | Handicap Draw | Tijuana |
|---|---|---|
| Necaxa | Tijuana | No Goals |
|---|---|---|
| Necaxa | Draw | Tijuana |
|---|---|---|
| Necaxa | Tijuana |
|---|---|