| Bay Olympic | Draw | Birkenhead United |
|---|---|---|
| Bay Olympic | Draw | Birkenhead United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Bay Olympic | Draw | Birkenhead United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Bay Olympic | Draw | Birkenhead United |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Bay Olympic | Handicap Draw | Birkenhead United |
|---|---|---|
| Bay Olympic | Birkenhead United | No Goals |
|---|---|---|
| Bay Olympic | Draw | Birkenhead United |
|---|---|---|