| Grorud IL | Draw | Eidsvold Turn |
|---|---|---|
| Grorud IL | Draw | Eidsvold Turn |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Grorud IL | Eidsvold Turn |
|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Grorud IL | Draw | Eidsvold Turn |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Grorud IL | Handicap Draw | Eidsvold Turn |
|---|---|---|
| Grorud IL | Eidsvold Turn | No Goals |
|---|---|---|
| Grorud IL | Draw | Eidsvold Turn |
|---|---|---|