Nordstrand | Draw | Lillehammer |
---|---|---|
Nordstrand | Draw | Lillehammer |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Nordstrand | Draw | Lillehammer |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Nordstrand | Draw | Lillehammer |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nordstrand | Handicap Draw | Lillehammer |
---|---|---|
Nordstrand | Lillehammer | No Goals |
---|---|---|