| KS Gornik Zabrze II | Draw | MKS Miedz Legnica II |
|---|---|---|
| KS Gornik Zabrze II | The Draw | MKS Miedz Legnica II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| KS Gornik Zabrze II | Draw | MKS Miedz Legnica II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| KS Gornik Zabrze II | The Draw | MKS Miedz Legnica II |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| KS Gornik Zabrze II | Handicap Draw | MKS Miedz Legnica II |
|---|---|---|
| KS Gornik Zabrze II | MKS Miedz Legnica II | No Goals |
|---|---|---|
| KS Gornik Zabrze II | Draw | MKS Miedz Legnica II |
|---|---|---|