| Skra Czestochowa | Draw | MKS Miedz Legnica II |
|---|---|---|
| Skra Czestochowa | The Draw | MKS Miedz Legnica II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Skra Czestochowa | Draw | MKS Miedz Legnica II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Skra Czestochowa | The Draw | MKS Miedz Legnica II |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Skra Czestochowa | Handicap Draw | MKS Miedz Legnica II |
|---|---|---|
| Skra Czestochowa | MKS Miedz Legnica II | No Goals |
|---|---|---|
| Skra Czestochowa | Draw | MKS Miedz Legnica II |
|---|---|---|