| ACS CIL Blaj | Draw | Sanatatea Cluj |
|---|---|---|
| ACS CIL Blaj | The Draw | Sanatatea Cluj |
|---|---|---|
| ACS CIL Blaj | Draw | Sanatatea Cluj |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| ACS CIL Blaj | Draw | Sanatatea Cluj |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| ACS CIL Blaj | The Draw | Sanatatea Cluj |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| ACS CIL Blaj | Handicap Draw | Sanatatea Cluj |
|---|---|---|
| ACS CIL Blaj | Sanatatea Cluj | No Goals |
|---|---|---|
| ACS CIL Blaj | Draw | Sanatatea Cluj |
|---|---|---|