| ACS Progresul Pecica | Draw | ACS Unirea Santana |
|---|---|---|
| ACS Progresul Pecica | The Draw | ACS Unirea Santana |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| ACS Progresul Pecica | Draw | ACS Unirea Santana |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| ACS Progresul Pecica | The Draw | ACS Unirea Santana |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| ACS Progresul Pecica | Handicap Draw | ACS Unirea Santana |
|---|---|---|
| ACS Progresul Pecica | ACS Unirea Santana | No Goals |
|---|---|---|
| ACS Progresul Pecica | Draw | ACS Unirea Santana |
|---|---|---|