| CS Unirea Bascov | The Draw | Vulturii Farcasesti |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals |
| CS Unirea Bascov | Vulturii Farcasesti |
|---|---|
| CS Unirea Bascov | The Draw | Vulturii Farcasesti |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| CS Unirea Bascov | Handicap Draw | Vulturii Farcasesti |
|---|---|---|
| CS Unirea Bascov | Draw | Vulturii Farcasesti |
|---|---|---|