| Al-Khaleej Saihat | Draw | Al Riyadh SC |
|---|---|---|
| Al-Khaleej Saihat | The Draw | Al Riyadh SC |
|---|---|---|
| Al-Khaleej Saihat | Draw | Al Riyadh SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Al-Khaleej Saihat | Draw | Al Riyadh SC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Joshua King | ||
| Leandro Antunes | ||
| Thamer Al Khaibri | ||
| Teddy Okou | ||
| Trezeguet | ||
| Witcha | ||
| Hussain Al Eissa |
| Al-Khaleej Saihat | The Draw | Al Riyadh SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Al-Khaleej Saihat | Handicap Draw | Al Riyadh SC |
|---|---|---|
| Al-Khaleej Saihat | Handicap Draw | Al Riyadh SC |
|---|---|---|
| Al-Khaleej Saihat | Al Riyadh SC | No Goals |
|---|---|---|
| Al-Khaleej Saihat | Draw | Al Riyadh SC |
|---|---|---|
| Al-Khaleej Saihat | Al Riyadh SC |
|---|---|