Brechin | The Draw | Falkirk |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals | ||
Over/Under 6.5 Goals | ||
Over/Under 7.5 Goals | ||
Over/Under 8.5 Goals |
Brechin | Draw | Falkirk |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in Second Half |
Brechin | Handicap Draw | Falkirk |
---|---|---|
Brechin | Handicap Draw | Falkirk |
---|---|---|
Brechin | Draw | Falkirk |
---|---|---|
Falkirk |
---|