| AmaZulu | Draw | Orlando Pirates (SA) |
|---|---|---|
| AmaZulu | The Draw | Orlando Pirates (SA) |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| AmaZulu | Draw | Orlando Pirates (SA) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| AmaZulu | The Draw | Orlando Pirates (SA) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| AmaZulu | Handicap Draw | Orlando Pirates (SA) |
|---|---|---|
| AmaZulu | Orlando Pirates (SA) | No Goals |
|---|---|---|
| AmaZulu | Draw | Orlando Pirates (SA) |
|---|---|---|