| Real Madrid | Draw | Rayo Vallecano |
|---|---|---|
| Real Madrid | Draw | Rayo Vallecano |
|---|---|---|
| Real Madrid | The Draw | Rayo Vallecano |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Kylian Mbappe | |||
| Carlos Espi | |||
| Endrick | |||
| Vinicius Junior | |||
| Daniel Yanez | |||
| Yan Diomande | |||
| Brahim Diaz |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Pathe Ciss | |||
| Florian Lejeune | |||
| Pedro Diaz | |||
| Isi Palazon | |||
| Marco de Las Sias | |||
| Ivan Balliu | |||
| Aurelien Tchouameni |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Carlos Espi | |||
| Trent Alexander-Arnold | |||
| Denzel Dumfries | |||
| Alvaro Carreras | |||
| Aurelien Tchouameni | |||
| Arda Guler | |||
| Dean Huijsen |
| First | |
|---|---|
| Kylian Mbappe | |
| Carlos Espi | |
| Vinicius Junior | |
| Endrick | |
| Yan Diomande | |
| Brahim Diaz | |
| Jude Bellingham |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Real Madrid Goalkeeper | |||
| Rayo Vallecano Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Real Madrid Goalkeeper | |||
| Rayo Vallecano Goalkeeper |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Real Madrid | Draw | Rayo Vallecano |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Real Madrid | The Draw | Rayo Vallecano |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Real Madrid | Draw | Rayo Vallecano |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 | ||
| Home Total Corners 6.5 | ||
| Home Total Corners 7.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 2.5 | ||
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 | ||
| Away Team Total Cards 4.5 |
| Home | Away | |
|---|---|---|
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target | ||
| Team To Have 9 Or More Shots On Target |
| Yes | No |
|---|---|
| Real Madrid | Rayo Vallecano | No Goals |
|---|---|---|
| Real Madrid | Draw | Rayo Vallecano |
|---|---|---|
| Real Madrid | Tie | Rayo Vallecano |
|---|---|---|
| Real Madrid | Handicap Draw | Rayo Vallecano |
|---|---|---|
| Real Madrid | Handicap Draw | Rayo Vallecano |
|---|---|---|