Hammarby | Draw | Norrkoping |
---|---|---|
Hammarby | The Draw | Norrkoping |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hammarby | Draw | Norrkoping |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Nahir Besara | ||
Abdelrahman Boudah | ||
Jusef Erabi | ||
Moise Kabore | ||
Paulos Abraham | ||
Sebastian Tounekti | ||
Christoffer Nyman |
Hammarby | The Draw | Norrkoping |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hammarby | Handicap Draw | Norrkoping |
---|---|---|
Hammarby | Handicap Draw | Norrkoping |
---|---|---|
Hammarby | Norrkoping | No Goals |
---|---|---|
Hammarby | Draw | Norrkoping |
---|---|---|