| IFK Goteborg | Draw | Hacken |
|---|---|---|
| IFK Goteborg | The Draw | Hacken |
|---|---|---|
| IFK Goteborg | Draw | Hacken |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| IFK Goteborg | Draw | Hacken |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| First | Anytime | |
|---|---|---|
| Max Fenger | ||
| Adrian Svanback | ||
| Gustav Lindgren | ||
| Mikkel Rygaard | ||
| Amor Layouni | ||
| Tiago Coimbra | ||
| Adam Wiberg |
| IFK Goteborg | The Draw | Hacken |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| IFK Goteborg | Handicap Draw | Hacken |
|---|---|---|
| IFK Goteborg | Handicap Draw | Hacken |
|---|---|---|
| IFK Goteborg | Hacken | No Goals |
|---|---|---|
| IFK Goteborg | Draw | Hacken |
|---|---|---|