IF Karlstad | Draw | Gefle |
---|---|---|
IF Karlstad | The Draw | Gefle |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
IF Karlstad | Draw | Gefle |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
IF Karlstad | The Draw | Gefle |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
IF Karlstad | Handicap Draw | Gefle |
---|---|---|
IF Karlstad | Gefle | No Goals |
---|---|---|
IF Karlstad | Draw | Gefle |
---|---|---|