IF Karlstad | Draw | IFK Stocksund |
---|---|---|
IF Karlstad | The Draw | IFK Stocksund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
IF Karlstad | Draw | IFK Stocksund |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
IF Karlstad | The Draw | IFK Stocksund |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
IF Karlstad | Handicap Draw | IFK Stocksund |
---|---|---|
IF Karlstad | IFK Stocksund | No Goals |
---|---|---|
IF Karlstad | Draw | IFK Stocksund |
---|---|---|