| Helges IF | Draw | Angby IF |
|---|---|---|
| Helges IF | Draw | Angby IF |
|---|---|---|
| Helges IF | Draw | Angby IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Helges IF | Draw | Angby IF |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Helges IF | Draw | Angby IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Helges IF | Handicap Draw | Angby IF |
|---|---|---|
| Helges IF | Angby IF | No Goals |
|---|---|---|
| Helges IF | Draw | Angby IF |
|---|---|---|