IF Haga | Draw | Grebbestads IF |
---|---|---|
IF Haga | Draw | Grebbestads IF |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
IF Haga | Draw | Grebbestads IF |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
IF Haga | Draw | Grebbestads IF |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
IF Haga | Handicap Draw | Grebbestads IF |
---|---|---|
IF Haga | Grebbestads IF | No Goals |
---|---|---|
IF Haga | Draw | Grebbestads IF |
---|---|---|