| Nosaby IF | Draw | Rappe GOIF |
|---|---|---|
| Nosaby IF | The Draw | Rappe GOIF |
|---|---|---|
| Nosaby IF | Draw | Rappe GOIF |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Nosaby IF | Draw | Rappe GOIF |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Nosaby IF | The Draw | Rappe GOIF |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Nosaby IF | Handicap Draw | Rappe GOIF |
|---|---|---|
| Nosaby IF | Rappe GOIF | No Goals |
|---|---|---|
| Nosaby IF | Draw | Rappe GOIF |
|---|---|---|