| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|
| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|
| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Nosaby IF | Handicap Draw | Vaxjo Norra IF |
|---|---|---|
| Nosaby IF | Vaxjo Norra IF | No Goals |
|---|---|---|
| Nosaby IF | Draw | Vaxjo Norra IF |
|---|---|---|