| Biel Bienne | Draw | Kriens |
|---|---|---|
| Biel Bienne | The Draw | Kriens |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Biel Bienne | Draw | Kriens |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Biel Bienne | The Draw | Kriens |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Biel Bienne | Handicap Draw | Kriens |
|---|---|---|
| Biel Bienne | Kriens | No Goals |
|---|---|---|
| Biel Bienne | Draw | Kriens |
|---|---|---|