| Hua Hin City | Draw | Raj Pracha FC |
|---|---|---|
| Hua Hin City | Draw | Raj Pracha FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Hua Hin City | Draw | Raj Pracha FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Hua Hin City | Draw | Raj Pracha FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Hua Hin City | Handicap Draw | Raj Pracha FC |
|---|---|---|
| Hua Hin City | Raj Pracha FC | No Goals |
|---|---|---|
| Hua Hin City | Draw | Raj Pracha FC |
|---|---|---|