| Al-Thaid | Draw | Al-Arabi Umm Quwain |
|---|---|---|
| Al-Thaid | Draw | Al-Arabi Umm Quwain |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Al-Thaid | Draw | Al-Arabi Umm Quwain |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Al-Thaid | Draw | Al-Arabi Umm Quwain |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Al-Thaid | Handicap Draw | Al-Arabi Umm Quwain |
|---|---|---|
| Al-Thaid | Al-Arabi Umm Quwain | No Goals |
|---|---|---|
| Al-Thaid | Draw | Al-Arabi Umm Quwain |
|---|---|---|