Cliftonville | Draw | St. Joseph's FC |
---|---|---|
Cliftonville | The Draw | St. Joseph's FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Cliftonville | Draw | St. Joseph's FC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Cliftonville | The Draw | St. Joseph's FC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Cliftonville | Handicap Draw | St. Joseph's FC |
---|---|---|
Cliftonville | Handicap Draw | St. Joseph's FC |
---|---|---|
Cliftonville | St. Joseph's FC | No Goals |
---|---|---|
Cliftonville | Draw | St. Joseph's FC |
---|---|---|
Cliftonville | St. Joseph's FC |
---|---|