England U21 | Draw | Slovenia U21 |
---|---|---|
England U21 | The Draw | Slovenia U21 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
England U21 | Draw | Slovenia U21 |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jay Stansfield | ||
Jonathan Rowe | ||
Ethan Nwaneri | ||
Brooke Norton-Cuffy | ||
Omari Hutchinson | ||
James McAtee | ||
Samuel Iling-Junior |
England U21 | The Draw | Slovenia U21 |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
England U21 | Handicap Draw | Slovenia U21 |
---|---|---|
England U21 | Handicap Draw | Slovenia U21 |
---|---|---|
England U21 | Slovenia U21 | No Goals |
---|---|---|
England U21 | Draw | Slovenia U21 |
---|---|---|
England U21 | Slovenia U21 |
---|---|