| Crown Legacy FC | Draw | New England Revolution II |
|---|---|---|
| Crown Legacy FC | Draw | New England Revolution II |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Crown Legacy FC | Draw | New England Revolution II |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Crown Legacy FC | Draw | New England Revolution II |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Crown Legacy FC | Handicap Draw | New England Revolution II |
|---|---|---|
| Crown Legacy FC | New England Revolution II | No Goals |
|---|---|---|
| Crown Legacy FC | Draw | New England Revolution II |
|---|---|---|