| New York Cosmos | Draw | Charlotte Independence |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals | ||
| Over/Under 7.5 Goals |
| New York Cosmos | Draw | Charlotte Independence |
|---|---|---|
| New York Cosmos | Draw | Charlotte Independence |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 3.5 Goals | ||
| 1st Half Over/Under 4.5 Goals |
| New York Cosmos | Handicap Draw | Charlotte Independence |
|---|---|---|
| New York Cosmos | Draw | Charlotte Independence |
|---|---|---|