| Shb Da Nang | Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Shb Da Nang | The Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Shb Da Nang | Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Shb Da Nang | The Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Shb Da Nang | Handicap Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Shb Da Nang | Handicap Draw | PVF-Cong An Nhan Dan |
|---|---|---|
| Shb Da Nang | PVF-Cong An Nhan Dan | No Goals |
|---|---|---|
| Shb Da Nang | Draw | PVF-Cong An Nhan Dan |
|---|---|---|