| Brickfield Rangers | Draw | Guilsfield |
|---|---|---|
| Brickfield Rangers | Draw | Guilsfield |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Brickfield Rangers | Draw | Guilsfield |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Brickfield Rangers | Draw | Guilsfield |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Brickfield Rangers | Handicap Draw | Guilsfield |
|---|---|---|
| Brickfield Rangers | Guilsfield | No Goals |
|---|---|---|
| Brickfield Rangers | Draw | Guilsfield |
|---|---|---|