Moneyline | Handicap | Total Points | |
---|---|---|---|
Detroit Lions | |||
Kansas City Chiefs | |||
Over | |||
Under |
First | Anytime | Last | |
---|---|---|---|
Jahmyr Gibbs | |||
David Montgomery | |||
Amon-Ra St. Brown | |||
Travis Kelce | |||
Xavier Worthy | |||
Kareem Hunt | |||
Jameson Williams |
Detroit Lions | Kansas City Chiefs |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- |
Over | Under |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- |
Under | Over |
---|---|
Under | Over |
---|---|
Over | Under | |
---|---|---|
Patrick Mahomes - Passing TDs | ||
Jared Goff - Passing TDs |
Over | Under | |
---|---|---|
Patrick Mahomes - Passing Yds | ||
Jared Goff - Passing Yds |
Over | Under | |
---|---|---|
Jahmyr Gibbs - Rushing Yds | ||
David Montgomery - Rushing Yds | ||
Kareem Hunt - Rushing Yds | ||
Isiah Pacheco - Rushing Yds | ||
Patrick Mahomes - Rushing Yds |
Over | Under | |
---|---|---|
Amon-Ra St. Brown - Receiving Yds | ||
Xavier Worthy - Receiving Yds | ||
Travis Kelce - Receiving Yds | ||
Jameson Williams - Receiving Yds |
Over | Under |
---|---|
No | Yes |
---|---|