| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| New York Giants | |||
| New England Patriots | |||
| Over | |||
| Under |
| First | Anytime | Last | |
|---|---|---|---|
| TreVeyon Henderson | |||
| Stefon Diggs | |||
| Hunter Henry | |||
| Drake Maye | |||
| Tyrone Tracy Jr | |||
| Wan'Dale Robinson | |||
| Kayshon Boutte |
| New York Giants | New England Patriots |
|---|---|
| Over | Under |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - |
| Under | Over |
|---|---|
| Under | Over |
|---|---|
| Over | Under | |
|---|---|---|
| Drake Maye - Passing TDs | ||
| Jaxson Dart - Passing TDs |
| Over | Under | |
|---|---|---|
| Drake Maye - Passing Yds | ||
| Jaxson Dart - Passing Yds |
| Over | Under | |
|---|---|---|
| TreVeyon Henderson - Rushing Yds | ||
| Tyrone Tracy Jr - Rushing Yds | ||
| Jaxson Dart - Rushing Yds | ||
| Drake Maye - Rushing Yds |
| Over | Under | |
|---|---|---|
| Wan'Dale Robinson - Receiving Yds | ||
| Stefon Diggs - Receiving Yds | ||
| Hunter Henry - Receiving Yds | ||
| Darius Slayton - Receiving Yds |
| Over | Under |
|---|---|
| Yes |
|---|