| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Los Angeles Clippers | |||
| Minnesota Timberwolves | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|---|
| Julius Randle | - | - | |||||
| Jaden McDaniels | - | - | - | - | |||
| Donte DiVincenzo | - | - | - | ||||
| Anthony Edwards | - |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Points | ||
| Julius Randle - Points | ||
| Jaden McDaniels - Points | ||
| Donte DiVincenzo - Points |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Assists | ||
| Julius Randle - Assists | ||
| Jaden McDaniels - Assists | ||
| Donte DiVincenzo - Assists |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Rebounds | ||
| Julius Randle - Rebounds | ||
| Jaden McDaniels - Rebounds | ||
| Donte DiVincenzo - Rebounds |
| Over | Under | |
|---|---|---|
| Anthony Edwards - Made Threes | ||
| Julius Randle - Made Threes | ||
| Jaden McDaniels - Made Threes | ||
| Donte DiVincenzo - Made Threes |
| Yes | No |
|---|---|