| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Los Angeles Clippers | |||
| Toronto Raptors | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | - | - | |||||
| Immanuel Quickley | - | - | - | ||||
| Ivica Zubac | - | - | - | ||||
| John Collins | - | - | - | ||||
| Jamal Shead | - | - | - | - | |||
| Collin Murray-Boyles | - | - | - | - | |||
| Kris Dunn | - | - | - | - | - | ||
| Kawhi Leonard | - | ||||||
| Brandon Ingram | - | - |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Points | ||
| Scottie Barnes - Points | ||
| Immanuel Quickley - Points | ||
| Kawhi Leonard - Points |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Assists | ||
| Scottie Barnes - Assists | ||
| Immanuel Quickley - Assists | ||
| Kawhi Leonard - Assists |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Rebounds | ||
| Scottie Barnes - Rebounds | ||
| Immanuel Quickley - Rebounds | ||
| Kawhi Leonard - Rebounds |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Made Threes | ||
| Immanuel Quickley - Made Threes | ||
| Kawhi Leonard - Made Threes | ||
| James Harden - Made Threes |