| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Los Angeles Lakers | |||
| Los Angeles Clippers | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ |
|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | - | - | - | - | - | - | ||
| Luka Doncic | - | - |
| Over | Under | |
|---|---|---|
| Luka Doncic - Points | ||
| Jake LaRavia - Points |
| Over | Under | |
|---|---|---|
| Luka Doncic - Assists |
| Over | Under | |
|---|---|---|
| Luka Doncic - Rebounds | ||
| Jake LaRavia - Rebounds | ||
| Deandre Ayton - Rebounds |
| Over | Under | |
|---|---|---|
| Luka Doncic - Made Threes | ||
| Jake LaRavia - Made Threes |