| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Los Angeles Lakers | |||
| Memphis Grizzlies | |||
| Over | |||
| Under | 
| Over | Under | |
|---|---|---|
| Ja Morant - Points | ||
| Jaren Jackson Jr. - Points | ||
| Cedric Coward - Points | ||
| Santi Aldama - Points | 
| Over | Under | |
|---|---|---|
| Ja Morant - Assists | ||
| Santi Aldama - Assists | ||
| Kentavious Caldwell-Pope - Assists | ||
| Cam Spencer - Assists | 
| Over | Under | |
|---|---|---|
| Ja Morant - Rebounds | ||
| Jaren Jackson Jr. - Rebounds | ||
| Cedric Coward - Rebounds | ||
| Santi Aldama - Rebounds | 
| Over | Under | |
|---|---|---|
| Ja Morant - Made Threes | ||
| Jaren Jackson Jr. - Made Threes | ||
| Cedric Coward - Made Threes | ||
| Santi Aldama - Made Threes | 
| Yes | No | 
|---|---|