Afghanistan | Draw | Pakistan |
---|---|---|
Afghanistan | The Draw | Pakistan |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Afghanistan | Draw | Pakistan |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Afghanistan | The Draw | Pakistan |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Afghanistan | Handicap Draw | Pakistan |
---|---|---|
Afghanistan | Pakistan | No Goals |
---|---|---|
Afghanistan | Draw | Pakistan |
---|---|---|