Gangwon | Draw | Kobe |
---|---|---|
Gangwon | The Draw | Kobe |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gangwon | Draw | Kobe |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Taisei Miyashiro | ||
Daiju Sasaki | ||
Yoshinori Muto | ||
Ren Komatsu | ||
Yuya Osako | ||
Erik | ||
Jean Patrick |
Gangwon | The Draw | Kobe |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Gangwon | Handicap Draw | Kobe |
---|---|---|
Gangwon | Handicap Draw | Kobe |
---|---|---|
Gangwon | Kobe | No Goals |
---|---|---|
Gangwon | Draw | Kobe |
---|---|---|