| Kobe | Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Kobe | The Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Kobe | Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Kobe | Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw |
| First | Anytime | |
|---|---|---|
| Taisei Miyashiro | ||
| Ren Komatsu | ||
| Daiju Sasaki | ||
| Erik | ||
| Yoshinori Muto | ||
| Yuya Osako | ||
| Hayato Watanabe |
| Kobe | The Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Kobe | Handicap Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Kobe | Handicap Draw | Ulsan Hyundai Horang-i |
|---|---|---|
| Kobe | Ulsan Hyundai Horang-i | No Goals |
|---|---|---|
| Kobe | Draw | Ulsan Hyundai Horang-i |
|---|---|---|