Shanghai Port FC | Draw | FC Machida |
---|---|---|
Shanghai Port FC | The Draw | FC Machida |
---|---|---|
Shanghai Port FC | Draw | FC Machida |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Shanghai Port FC | Draw | FC Machida |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Mitch Duke | ||
Oh Se-hun | ||
Yuki Soma | ||
Takuma Nishimura | ||
Shota Fujio | ||
Yuki Nakashima | ||
Na Sang-Ho |
Shanghai Port FC | The Draw | FC Machida |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Shanghai Port FC | Handicap Draw | FC Machida |
---|---|---|
Shanghai Port FC | Handicap Draw | FC Machida |
---|---|---|
Shanghai Port FC | FC Machida | No Goals |
---|---|---|
Shanghai Port FC | Draw | FC Machida |
---|---|---|